Carhartt C003 Firm Duck Traditional Arctic Quilt-Lined Coat
Size Charts
Coats & Jackets
inches
cm
Chest | Waist | Hip | |
S | 34" - 36" | 28" - 30" | 34" - 36" |
M | 38" - 40" | 32" - 34" | 38" - 40" |
L | 42" - 44" | 36" - 38" | 42" - 44" |
XL | 46" - 48" | 40" - 42" | 46" - 48" |
XXL | 50" - 52" | 44" - 46" | 50" - 52" |
Height
- REGULAR: 5'7" - 5'11"
- TALL: 5'11" - 6'3"
Jackets and Coats
inches
cm
Chest | Waist | Hip | |
S | 34" - 36" | 28" - 30" | 34" - 36" |
M | 38" - 40" | 32" - 34" | 38" - 40" |
L | 42" - 44" | 36" - 38" | 42" - 44" |
XL | 46" - 48" | 40" - 42" | 46" - 48" |
XXL | 50" - 52" | 44" - 46" | 50" - 52" |
3XL | 54" - 56" | 48" - 50" | 54" - 56" |
4XL | 58" - 60" | 52" - 54" | 58" - 60" |
5XL | 62" - 64" | 56" - 58" | 62" - 64" |
Pants
inches
cm
SIZE | WAIST |
S | 28" - 30" |
M | 31" - 34" |
L | 35" - 38" |
XL | 39" - 42" |
2XL | 43" - 46" |
3XL | 47" - 50" |
4XL | 51" - 54" |
Height: 5'7" TO 5'11" order Regular, 5'11" TO 6'3" order Tall
- Tall sizing add an additional 2" in length
- Built to wear over layers
- Size to the largest part of the body
- Legnth sits slightly above hip to below hip, depending on style
- If you prefer a closer fit, you may want to size down
How to Measure:
Chest:
Measure just under arms and across shoulder blades holding the tape firm and level. If your chest falls between sizes, order the next size up.
Natural Waist:
Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.