Ultraseal Motorycycle and Scooter
Application Chart

Why Ultraseal

Ultraseal Tire Sealant conditions tire casings and maintains proper air pressure, to protect against tread separation. It improves fuel mileage and permanently seals leaks, resulting in reduced wear for an extended tire life.
 
Ultraseal Tire Sealant guards against punctures, flats and blowouts, reducing downtime and improving safety. Ultraseal inhibits corrosion on steel belts, wheels and rims, and wont freeze or evaporate. One application lasts a life time.  
New Column

Motorycycle and Scooter

Rim Size Tire Designation Ozs ML
6" Rims
130/90-6 7 205
145/70-6 6 175
5.4-6 6 175
8" Rims
70/100-8 3 90
3.00-8 4 120
3.50-8 4 120
4.00-8 5 150
10" Rims
80/100-10 4 120
90/100-10 5 150
80/90-10 4 120
90/90-10 5 150
100/90-10 5 150
110/90-10 6 175
120/90-10 7 205
130/90-10 8 235
90/80-10 4 120
100/80-10 5 150
110/80-10 6 175
120/80-10 7 205
120/70-10 6 175
130/70-10 7 205
2.50-10 3 90
2.75-10 4 120
3.00-10 4 120
3.50-10 5 150
4.00-10 6 175
5.4-10 8 235
6.7-10 11 325
11" Rims
120/70-11 7 205
12" Rims
80/100-12 7 205
110/100-12 7 205
90/90-12 5 150
100/90-12 6 175
110/90-12 7 205
120/80-12 7 205
110/70-12 6 175
120/70-12 7 205
130/70-12 8 235
140/70-12 9 265
2.75-12 4 120
3.00-12 5 150
4.00-12 7 205
4.50-12 9 265
6.7-12 12 355
13" Rims
110/90-13 7 205
120/70-13 7 205
130/70-13 8 235
150/70-13 10 295
110/60-13 6 175
130/60-13 8 235
140/60-13 9 265
14" Rims
90/100-14 7 205
80/90-14 4 120
90/90-14 6 175
120/80-14 8 235
180/80-14 15 445
120/70-14 8 235
140/70-14 10 295
150/70-14 11 325
100/65-14 6 175
160/60-14 11 325
140/40-14 8 235
2.25-14 4 120
2.50-14 4 120
2.75-14 5 150
3.00-14 5 150
3.60-14 5 150
5.4-14 10 295
15" Rims
130/90-15 10 295
140/90-15 11 325
150/90-15 12 355
140/80-15 11 325
150/80-15 12 355
160/80-15 13 385
170/80-15 14 415
190/80-15 16 475
120/70-15 8 235
140/70-15 10 295
230/60-15 19 560
2.50-15 4 120
2.75-15 5 150
U90-15 11 325
V90-15 12 355
V85-15 13 385
16" Rims
80/100-16 6 175
90/100-16 8 235
80/90-16 5 150
90/90-16 6 175
100/90-16 7 205
110/90-16 8 235
120/90-16 9 265
130/90-16 10 295
140/90-16 12 355
80/80-16 5 150
90/80-16 6 175
100/80-16 7 205
110/80-16 8 235
120/80-16 9 265
130/80-16 10 295
140/80-16 11 325
150/80-16 12 355
160/80-16 13 385
170/80-16 14 415
180/80-16 15 445
190/80-16 17 505
110/70-16 8 235
120/70-16 8 235
130/70-16 9 265
140/70-16 10 295
180/70-16 15 445
180/65-16 14 415
180/60-16 14 415
200/60-16 16 475
240/50-16 19 560
2.00-16 3 90
2.25-16 4 120
2.50-16 4 120
2.75-16 5 150
3.00-16 6 175
3.50-16 7 205
4.60-16 8 235
T90-16 10 295
U90-16 12 355
R85-16 9 265
U85-16 12 355
17" Rims
70/100-17 5 150
100/100-17 9 265
110/100-17 10 295
80/90-17 6 175
90/90-17 7 205
100/90-17 8 235
110/90-17 9 265
120/90-17 10 295
130/90-17 11 325
90/80-17 6 175
100/80-17 7 205
110/80-17 8 235
120/80-17 9 265
130/80-17 10 295
140/80-17 12 355
150/80-17 13 385
140/75-17 11 325
100/70-17 7 205
110/70-17 8 235
120/70-17 9 265
130/70-17 10 295
140/70-17 11 325
150/70-17 12 355
160/70-17 13 385
120/65-17 9 265
120/60-17 9 265
130/60-17 9 265
140/60-17 10 295
150/60-17 11 325
160/60-17 12 355
170/60-17 13 385
180/60-17 14 415
160/55-17 12 355
170/55-17 13 385
180/55-17 14 415
190/55-17 15 445
200/55-17 16 475
180/50-17 14 415
190/50-17 15 445
300/40-17 25 740
330/30-17 26 770
2.00-17 3 90
2.25-17 4 120
2.50-17 5 150
2.75-17 5 150
3.00-17 6 175
3.25-17 7 205
3.50-17 8 235
4.50-17 10 295
4.60-17 9 265
5.00-17 11 325
5.10-17 10 295
S90-17 10 295
T90-17 10 295
18" Rims
90/100-18 7 205
100/100-18 10 295
110/100-18 11 325
120/100-18 11 325
90/90-18 7 205
100/90-18 8 235
110/90-18 9 265
120/90-18 10 295
130/90-18 11 325
4.25/85-18 9 265
100/80-18 8 235
110/80-18 9 265
120/80-18 10 295
130/80-18 11 325
140/80-18 13 385
150/80-18 13 385
120/70-18 9 265
130/70-18 10 295
140/70-18 11 325
150/70-18 12 355
160/70-18 14 415
130/60-18 10 295
140/60-18 11 325
150/60-18 12 355
160/60-18 13 385
170/60-18 14 415
180/55-18 14 415
200/55-18 17 505
180/50-18 14 415
200/50-18 16 475
240/40-18 19 560
250/40-18 20 590
300/35-18 25 740
2.25-18 4 120
2.50-18 5 150
2.75-18 6 175
3.00-18 6 175
3.25-18 7 205
3.50-18 7 205
3.60-18 8 235
4.00-18 9 265
4.10-18 8 235
4.25-18 9 265
4.50-18 10 295
4.60-18 9 265
5.10-18 11 325
J90-18 7 205
L90-18 7 205
M90-18 7 205
N90-18 9 265
P90-18 9 265
R90-18 10 295
P85-18 9 265
S85-18 10 295
T85-18 11 325
T80-18 11 325
19" Rims
70/100-19 6 175
90/100-19 7 205
100/100-19 10 295
110/100-19 11 325
70/90-19 5 150
90/90-19 7 205
100/90-19 8 235
110/90-19 9 265
120/90-19 12 355
110/80-19 9 265
120/70-19 11 325
130/60-19 10 295
2.00-19 4 120
2.50-19 5 150
2.75-19 6 175
3.00-19 6 175
3.25-19 8 235
3.50-19 8 235
3.60-19 7 205
4.10-19 8 235
J90-19 7 205
L90-19 7 205
M90-19 8 235
20" Rims
280/40-20 26 770
21" Rims
70/100-21 6 175
80/100-21 7 205
80/90-21 7 205
90/90-21 8 235
80/80-21 7 205
100/80-21 9 265
120/70-21 11 325
2.50-21 5 150
2.75-21 6 175
3.00-21 7 205
3.25-21 9 265
H90-21 7 205
23" Rims
130/60-23 12 355
3.00-23 8 235