Ultraseal Passenger & Light Truck Application Chart

Why Ultraseal

Ultraseal Tire Sealant conditions tire casings and maintains proper air pressure, to protect against tread separation. It improves fuel mileage and permanently seals leaks, resulting in reduced wear for an extended tire life.
 
Ultraseal Tire Sealant guards against punctures, flats and blowouts, reducing downtime and improving safety. Ultraseal inhibits corrosion on steel belts, wheels and rims, and wont freeze or evaporate. One application lasts a life time.  
New Column
Passenger & Light Truck – A specific minimum amount to get the job done, while not adversely affecting light-suspensions.

Passenger & Light Truck

Rim Size Tire Designation Ozs ML
10" Rims
135/95-10LT 8 235
145/95-10LT 9 265
135/80-10 7 205
145/80-10 8 235
165/70-10 9 265
155/65-10LT 8 235
145-10LT 8 235
5.00-10LT 8 235
5.20-10 7 205
12" Rims
135/95-12LT 8 245
145/95-12LT 9 275
135/80-12 8 235
P145/80R12 9 265
P155/80R12 10 295
145/70-12 8 235
155/70-12 9 265
P165/70(R, D)12 10 295
175/70-12 11 325
155/65-12 9 265
165/60-12 10 295
145-12LT 9 265
155R12 10 295
155-12LT 10 295
5.50-12 9 265
5.65-12 9 265
13" Rims
155/95-13LT 11 320
165/95-13LT 12 350
T105/80-13 6 190
T125/80-13 8 230
135/80-13 8 235
P145/80(R, D)13 9 265
P155/80R13 10 295
P165/80R13 11 325
P175/80R13 12 355
P185/80R13 13 385
P165/75(R, D)13 11 325
P175/75(R, D)13 12 355
P185/75(R, D)13 12 355
145/70R13 9 265
P155/70R13 10 295
P165/70R13 11 325
P175/70R13 11 325
P185/70R13 12 355
P195/70R13 13 385
P205/70R13 14 415
145/65-13 9 265
155/65-13 9 265
P165/65R13 10 295
175/65-13 11 325
185/65-13 12 355
P195/65R13 13 385
155/60-13 9 265
165/60-13 10 295
175/60-13 11 325
P185/60R13 12 355
P195/60R13 13 385
P205/60R13 13 385
P215/60R13 14 415
P235/60R13 16 475
185/55-13 10 295
195/55-13 12 355
175/50-13 10 295
215/50-13 14 415
145R13 9 265
155R13, (LT) 10 295
165R13, (LT) 11 325
175R13 12 355
5.50-13LT 10 295
5.60-13 10 295
6.00-13LT 12 355
6.15-13 10 295
6.45-13 11 325
7.00-13 13 385
13.5" Rims
175/60-13.5LT 11 325
14" Rims
165/95-14LT 12 365
175/95-14LT 14 400
T135/80-14 8 250
145/80-14 9 265
P165/80(R, D)14 11 325
P175/80(R, D)14 13 385
P185/80(R, D)14 13 385
195/80-14 15 445
205/80-14 15 445
165/75R14 11 325
(P, LT)175/75R14 12 355
(P, LT)185/75R14 13 385
(P, LT)195/75R14 14 415
P205/75R14 15 445
(P, LT)215/75R14 16 475
P225/75R14 17 505
T105/70-14 6 175
T115/70-14 7 205
T125/70-14 7 205
165/70-14 11 325
P175/70R14 12 355
P185/70R14 13 385
P195/70R14 14 415
(P, LT)205/70R14 15 445
(P, LT)215/70R14 16 475
P225/70R14 17 505
P235/70R14 18 530
P245/70R14 19 560
155/65R14 10 295
P165/65R14 11 325
P175/65R14 11 325
P185/65R14 13 385
P195/65R14 14 415
205/65-14 14 415
P215/65R14 16 475
165/60R14 10 295
P175/60R14 11 325
P185/60R14 12 355
P195/60R14 13 385
P205/60R14 14 415
P215/60R14 15 445
P225/60R14 16 475
P235/60R14 17 505
P245/60R14 18 530
P255/60R14 19 560
P265/60R14 20 590
P275/60R14 21 620
155/55-14 9 265
165/55-14 10 295
185/55-14 12 355
195/55-14 13 385
P205/55R14 14 415
P255/55R14 19 560
245/50R14 17 505
265/50R14 19 560
145R14 10 295
155R14 11 325
165R14, (LT) 12 355
175R14, (LT) 13 385
185R14, (LT) 14 415
195-14LT 15 445
205R14 16 475
5.5-14LT 11 325
6.00-14LT 13 385
6.40-14 12 355
6.45-14 12 355
6.50-14LT 14 415
6.95-14 13 385
7.00-14LT 14 415
7.90-14LT 15 445
8.00-14 16 475
8.50-14LT 16 475
11.00-14LT 23 680
26x8.50R14LT 16 475
27x8.50R14LT 16 475
14.5" Rims
205/60-14.5LT 14 415
7.00-14.5LT 14 415
8-14.5LT 16 475
9-14.5LT 19 560
15" Rims
T125/90-15 9 265
T135/90-15 9 265
T125/80-15 8 235
T135/80-15 9 265
P155/80(R, D)15 11 325
P165/80(R, D)15 12 355
175/80-15, (LT) 13 385
185/80-15LT 14 415
P195/80(R, D)15 15 445
LT215/80R15 17 505
225/80-15 18 530
185/75-15LT 13 385
(P, LT)195/75R15 15 445
(P, LT)205/75R15 16 475
(P, LT)215/75R15 17 505
(P, LT)225/75R15 18 530
(P, LT)235/75R15 19 560
P245/75R15 21 620
LT255/75-15 22 650
(P, LT)265/75R15 23 680
T115/70-15 7 205
T125/70-15 8 235
T135/70-15 9 265
P175/70R15 12 355
P185/70R15 13 385
P195/70R15, (LT) 15 445
P205/70R15, (LT) 16 475
P215/70R15 17 505
P225/70R15 18 530
P235/70R15 19 560
(P, LT)245/70R15 20 590
(P, LT)255/70R15 21 620
(P, LT)265/70R15 23 680
P275/70R15 24 710
(P, LT)285/70R15 25 740
P305/70-15 28 830
LT315/70R15 30 885
145/65R15 9 265
165/65R15 11 325
P175/65R15 12 355
P185/65R15 13 385
P195/65R15 14 415
P205/65R15 15 445
P215/65R15 16 475
225/65-15 17 505
P235/65R15 18 530
LT245/65-15 19 560
P255/65R15 21 620
P295/65R15 25 740
135/60R15 8 235
155/60R15 10 295
165/60R15 11 325
175/60R15 11 325
P180/60R15 12 355
P185/60R15 13 385
P195/60R15 13 385
P205/60R15 15 445
P215/60R15 16 475
P225/60R15 17 505
P235/60R15 18 530
P245/60R15 19 560
P255/60R15 20 590
P265/60R15 21 620
P275/60R15 22 650
P295/60R15 24 710
P315/60R15 27 800
LT325/60R15 28 830
165/55R15 10 295
175/55R15 11 325
185/55R15 13 385
P195/55R15 13 385
P205/55R15 14 415
215/55-15 15 445
P225/55R15 16 475
P255/55R15 19 560
275/55-15 22 650
295/55-15 24 710
P345/55R15 30 885
165/50-15 10 295
175/50-15 11 325
185/50R15 12 355
195/50-15 12 355
205/50-15 13 385
215/50-15 15 445
225/50-15 16 475
245/50-15 18 530
265/50-15 20 590
275/50-15 21 620
295/50-15 23 680
305/50-15 24 710
325/50-15 26 770
125R15 8 235
135R15 9 265
155R15 11 325
165R15 12 355
165-15LT 12 355
195-15LT 15 445
205-15LT 16 475
215-15LT 17 505
5.60-15 10 295
6.00-15LT 13 385
6.50-15LT 15 445
6.70-15LT 15 445
7.00-15LT 17 505
7.10-15LT 16 475
7.50-15LT 20 590
9.00-15LT 21 620
10R15LT 16 475
11.00-15LT 24 710
12.00-15LT 29 860
12.10-15 31 915
L78-15LT 20 590
28x8.5-15 17 505
29x9.50R15LT 19 560
30x9.50R15LT 20 590
31x1503R15LT 23 680
31x11.50R15LT 25 740
31x12.50R15LT 27 800
32x11.50R15LT 26 770
32x12.5-15LT 31 915
33x9.50R15LT 22 650
33x1503R15LT 25 740
33x12.50R15LT 29 860
33x15.50R15LT 36 1065
35x12.50R15LT 31 915
35x13.50R15LT 34 1005
36x14.50R15LT 37 1095
36x15.50R15LT 39 1155
37x12.50R15LT 33 975
37x13.50R15LT 36 1065
37x14.50-15 38 1125
38x15.50R15LT 41 1215
15.5" Rims
185/70-15.5LT 13 385
195/70-15.5LT 15 445
215/60-15.5LT 15 445
16" Rims
T125/90-16 9 265
T135/90-16 10 295
T145/90-16 11 325
T155/90-16 12 355
185/85-16LT 15 445
195/85-16LT 16 475
205/85-16LT 17 505
LT215/85R16 19 560
225/85-16LT 20 590
LT235/85R16 21 620
LT255/85R16 24 710
T125/80-16 9 265
T135/80-16 9 265
T145/80-16 10 295
(P, T)155/80-16 11 325
175/80-16 13 385
195/80-16 16 475
205/80-16 17 505
215/80-16 18 530
235/80-16 20 590
LT325/80-16 33 975
185/75-16 14 415
195/75-16 15 445
205/75-16 16 475
P215/75R16 17 505
(P, LT)225/75R16 18 530
P235/75R16 20 590
(P, LT)245/75R16 21 620
(P, LT)265/75R16 24 710
LT285/75R16 27 800
LT295/75R16 28 830
LT315/75R16 31 915
LT345/75R16 35 1035
LT365/75R16 39 1155
T115/70-16 8 235
T125/70-16 8 235
T135/70-16 9 265
195/70-16LT 15 445
205/70-16, (LT) 16 475
(P, LT)215/70R16 17 505
(P, LT)225/70R16 18 530
(P, LT)235/70R16 20 590
(P, LT)245/70R16 21 620
(P, LT)255/70R16 22 650
(P, LT)265/70R16 24 710
(P, LT)275/70R16 25 740
LT285/70-16 26 770
LT305/70R16 29 860
LT315/70R16 30 885
LT335/70-16 33 975
LT355/70-16 36 1065
LT365/70-16 38 1125
LT385/70-16 41 1215
LT395/70-16 43 1270
185/65-16 14 415
195/65-16LT 14 415
(P, LT)205/65R16 16 475
P215/65R16 17 505
P225/65R16 18 530
P235/65R16 19 560
P255/65R16 21 620
P265/65R16 23 680
P275/65R16 24 710
P285/65R16 25 740
P295/65R16 26 770
LT375/65-16 38 1125
T135/60-16 9 265
175/60-16 12 355
185/60-16 13 385
195/60-16 14 415
P205/60R16 15 445
P215/60-16 16 475
P225/60-16 17 505
P235/60R16 18 530
P255/60R16 21 620
P265/60-16 22 650
275/60R16 23 680
(P, LT)285/60R16 24 710
365/60R16 34 1005
185/55-16 15 385
P195/55R16 14 415
P205/55R16 15 445
P215/55R16 16 475
P225/55-16 17 505
P235/55R16 18 530
245/55-16 19 560
LT315/55R16 27 800
LT345/55R16 31 915
LT375/55-16 36 1065
195/50-16 13 385
205/50-16 14 415
215/50-16 15 445
225/50-16 16 475
235/50-16 17 505
245/50-16 18 530
255/50-16 19 560
265/50-16 21 620
275/50-16 22 650
295/50-16 24 710
205-16LT 17 505
6.00-16LT 14 415
6.50-16LT 15 445
7.00-16LT 19 560
7.50-16LT 20 590
8.25-16LT 22 650
9.00-16LT 26 770
16.5" Rims
8.00-16.5LT 16 475
8.75-16.5LT 18 530
9.50-16.5LT 21 620
10.00-16.5LT 22 650
12.00-16.5LT 28 830
31x10.5R16.5LT 23 680
33x12.5R16.5LT 30 885
35x12.5-16.5LT 31 915
36x12.5-16.5LT 32 945
37x14.5-16.5 38 1125
17" Rims
225/95-17 23 680
T135/90-17 10 295
T145/90-17 11 325
T155/90-17 12 355
T165/90-17 13 385
T175/90-17 14 415
T125/80-17 9 265
T135/80-17 10 295
T145/80-17 11 325
T155/80-17 12 355
T165/80-17 12 355
LT235/80R17 21 620
LT255/80-17 24 710
205/75-17 17 505
225/75-17 19 560
235/75-17 20 590
245/75-17 22 650
P255/75R17 23 680
LT285/75-17 27 800
LT295/75-17 29 860
T125/70-17 8 235
T135/70-17 10 295
T145/70-17 10 295
T155/70-17 11 325
215/70-17 18 530
225/70-17 19 560
235/70-17 20 590
(P, LT)245/70R17 21 620
255/70-17 23 680
(P, LT)265/70R17 24 710
LT275/70R17 25 740
LT285/70R17 27 800
LT295/70-17 28 830
LT305/70R17 30 885
LT315/70R17 31 915
LT325/70-17 33 975
355/70-17 37 1095
215/65-17 17 505
P225/65R17 18 530
P235/65R17 20 590
(P, LT)245/65R17 21 620
P255/65R17 22 650
P265/65R17 23 680
P275/65R17 24 710
P285/65R17 26 770
305/65-17 29 860
T185/60-17 13 385
P215/60R17 17 505
P225/60R17 18 530
(P, LT)235/60R17 19 560
P255/60R17 21 620
265/60-17 23 680
P275/60R17 24 710
LT285/60-17 25 740
305/60-17 28 830
325/60-17 30 885
LT285/60-17 25 740
175/55-17 14 415
P215/55R17 17 505
P225/55R17 18 530
P235/55R17 19 560
P255/55R17 21 620
P265/55R17 22 650
P275/55R17 23 680
LT345/55R17 32 945
205/50-17 15 445
215/50-17 15 445
225/50-17 16 475
235/50-17 18 530
245/50-17 18 530
255/50-17 20 590
33x12.50R17LT 29 860
35x12.50R17LT 31 915
36x14.50R17LT 37 1095
37x12.50R17LT 33 975
37x13.50R17LT 36 1065
38x13.50R17LT 37 1095
38x14.50R17LT 39 1155
38x15.50R17LT 41 1215
39x13.50R17LT 37 1095
40x13.50R17LT 38 1125
40x14.50R17LT 42 1240
42x14.50R17LT 44 1300
17.5" Rims
225/90-17.5LT 21 620
205/80-17.5LT 18 530
225/80-17.5LT 20 590
195/75-17.5 16 475
205/75-17.5 17 505
195/70-17.5LT 16 475
205/70-17.5LT 17 505
215/70-17.5LT 18 530
195/60-17.5LT 15 445
205/60-17.5LT 16 475
225/60-17.5LT 18 530
7-17.5LT 16 475
8-17.5LT 17 505
37x12.5-17.5 32 945
18" Rims
T155/90-18 12 355
T165/90-18 13 385
T175/90-18 15 445
195/85-18LT 17 505
215/85-18LT 20 590
T135/80-18 10 295
T145/80-18 11 325
T155/80-18 12 355
T175/80-18 14 415
LT285/75-18 28 830
LT305/75-18 31 915
T135/70-18 10 295
T155/70-18 11 325
215/70-18 18 530
245/70-18 22 650
P255/70R18 24 710
P265/70R18 25 740
LT275/70-18 26 770
LT285/70-18 28 830
LT295/70-18 29 860
LT305/70-18 31 915
LT315/70-18 32 945
T145/65-18 10 295
P235/65R18 20 590
245/65-18 21 620
255/65-18 23 680
265/65-18 24 710
P275/65R18 25 740
LT285/65R18 27 800
LT295/65-18 28 830
LT305/65-18 29 860
LT325/65-18 32 945
LT395/65-18 44 1300
T135/60-18 9 265
LT205/60-18 16 475
P225/60R18 18 530
235/60-18 19 560
P245/60R18 21 620
255/60-18 22 650
P265/60R18 23 680
P275/60R18 24 710
P285/60R18 26 770
LT305/60-18 28 830
LT325/60-18 31 915
LT345/60-18 34 1005
LT375/60-18 39 1155
T185/55-18 14 415
205/55-18 16 475
215/55-18 17 505
225/55-18 18 530
P235/55R18 19 560
245/55-18 20 590
P255/55R18 22 650
P265/55R18 23 680
P275/55R18 24 710
P285/55R18 25 740
225/50-18 17 505
235/50-18 18 530
245/50-18 19 560
255/50-18 21 620
285/50-18 23 680
LT375/50-18 36 1065
33x12.5R18LT 29 860
35x12.50R18LT 31 915
35x13.50R18LT 34 1005
36x13.50R18LT 35 1035
36x14.50R18LT 374 1095
37x12.50R18LT 33 975
37x13.50R18LT 36 1065
38x14.50R18LT 39 1155
38x15.50R18LT 41 1215
40x14.50R18LT 42 1240
19" Rims
255/60-19 23 680
235/55-19 19 560
245/55-19 21 620
255/55-19 22 650
275/55-19 24 710
235/50-19 19 560
245/50-19 20 590
255/50-19 21 620
265/50-19 22 650
20" Rims
LT325/75-20 36 1065
LT315/70-20 34 1005
LT275/65-20 27 800
LT285/65-20 28 830
LT295/65-20 30 885
245/60-20 22 650
LT265/60-20 25 740
P275/60R20 26 770
LT285/60-20 28 830
LT295/60-20 29 860
LT305/60-20 30 885
LT315/60-20 32 945
LT325/60-20 33 975
LT355/60-20 37 1095
235/55-20 21 620
255/55-20 22 650
P275/55R20 26 770
LT285/55-20 27 800
LT295/55-20 29 860
LT305/55-20 30 885
LT335/55-20 34 1005
245/50-20 20 590
255/50-20 22 650
265/50-20 23 680
275/50-20 24 710
285/50-20 25 740
LT315/50-20 30 885
LT325/50-20 31 915
33x12.50R20LT 29 860
35x12.50R20LT 31 915
37x12.50R20LT 33 975
37x13.50R20LT 36 1065
38x14.50R20LT 39 1155
40x13.50R20LT 38 1125
40x14.50R20LT 42 1240
42x13.50R20LT 44 1300
22" Rims
LT325/60-22 32 1035
LT325/55-22 34 1005
LT335/55-22 36 1065
275/50-22 26 770
LT285/50-22 28 830
LT305/50-22 30 885
LT315/50-22 32 945
LT325/50-22 33 975
33x12.50R22LT 29 860
35x12.50R22LT 31 915
37x13.50R22LT 36 1065
22.5" Rims
LT235/80-22.5 25 740
LT255/80-22.5 28 830
LT275/80-22.5 32 945
LT315/80-22.5 38 1125
LT255/70-22.5 26 770
24" Rims
37x13.50R24LT 36 1065
38x13.50R24LT 37 1095